Flexible Package Options 
for Your ERP Solution
				Our ERP software offers transparent packages tailored to your business needs, ensuring flexibility and scalability.
- Home
- Packages
Major Features
ACCOUNTING
- 
										Chart of Accounts
- 
										Opening Balance
- 
										Opening Stock
- 
										Opening Receivables
- 
										Opening Payables
INVENTORY
- 
										FIFO/ LIFO/AVG
- 
										Warehouse wise Costing
- 
										Landing Cost Calculation
- 
										QR Code / Barcode
BUDGETS
- 
										Multi-Level Ledger Budgets
- 
										Easy Finance control
RECEIPTS
- 
										Customer Advance Receipts
- 
										Sales return settlement
SALES
- 
										Sales Order
- 
										Delivery Note
- 
										Sales Invoice
- 
										Sales Return
TARGETS
- 
										Sales Person wise Sales Targets
- 
										Unique Sales Customer Targets
- 
										No of invoices Targets
- 
										New Customer Billing Targets
PAYMENTS
- 
										Supplier Advance Payment
- 
										Purchase return settlement
- 
										Debit Note
- 
										Credit Note
PURCHASE
- 
										Purchase Enquiry
- 
										Purchase Order
- 
										Sales Invoice
- 
										Purchase Invoice
- 
										Goods Receive Note (GRN)
- 
										Purchase Return
REBATE SYSTEM
- 
										Front End / Back End
- 
										Measure Rebate based on customer
- 
										Measure Product Qty Sold Through Rebate
- 
										Multi Currency
- 
										Multi Warehouse
- 
										Multi Company
- 
										Department Wise Accounting
ADVANCED ACCOUNTING
- 
										Ledger Wise Budget
- 
										Parent Account / Dept wise Budget
- 
										Dept, Employee wise Posting
ROLE MANAGEMENT
- 
										Role based Dashboards
- 
										Role based screen control
- 
										Role based data control
- 
										Role based Organization access
BRANDS
- 
										Costing Methods
- 
										UOM
- 
										Warranty
- 
										Bank
- 
										Cheque
- 
										Customer Category
- 
										Customer Type
PRICE BOOK
- 
										Customer Wise Price book
- 
										Customer Category Price book
- 
										Qty Price books
- 
										Warehouse wise prices
- 
										Date to Date Pricing
- 
										Custom Pricing Methods
- 
										Purchase Price Books
- 
										Vendor Based Price book
Purchase price book based on
- 
										Standard buy
- 
										Projected Landing
- 
										Landing
- 
										Last Buy
- 
										Lowest buy
MASTERS
- 
										Item Category
- 
										Item Sub-Category
- 
										Item Type
- 
										Manufactures
REPORTS
- 
										Standard Reports
- 
										Custom Report Support
- 
										Business Overview
- 
										Financial reports
- 
										Inventory Reports
- 
										Purchase Reports
- 
										Sales Reports
- 
										TAX Reports
- 
										Profitability Reports
- 
										Brand wise reports
- 
										Product category wise report
- 
										Department wise Profitability report
- 
										Office wise profitability report
- 
										Employee wise profitability report
 
															 
															Start Today
Ready to get started?
 100+ businesses already joined
				We're dedicated to providing user-friendly business analytics tracking software that empowers businesses to thrive.
